INNAQUE produces public deliverables throughout its 36-month implementation period. These documents and materials support transparency, knowledge sharing and the sustainable impact of the AquaSMART programme across partner institutions and the wider aquatic sciences community.
Public deliverables
The following table lists all public deliverables, their descriptions, expected delivery months and responsible partners. Documents will be made available for download as they are completed and approved.
| Code | Deliverable Name | Description | Month | Partner |
|---|---|---|---|---|
| D1.2 | Project Website | Public website presenting project objectives, activities and results | Month 3 | EMUNI |
| D2.1 | The Collaborative Platform | Digital learning environment for teaching materials and collaboration | Month 6 | EMUNI |
| D2.3 | Teaching Materials | Open educational resources for AquaSMART curriculum courses | Month 17 | UNIPA |
| D2.4 | Accreditation of AquaSMART | Documentation of programme approval and accreditation process | Month 21 | EMUNI |
| D2.5 | Students Registration | Report on first cohort enrollment in AquaSMART programme | Month 34 | AU |
| D2.6 | Teaching Implementation | Documentation of first cycle of AquaSMART course delivery | Month 31 | UNISA |
| D3.1 | Labour Market Analysis | Skills and profiles needed in water-related sectors | Month 2 | AEGEAN |
| D3.2 | Similar Programmes Report | Comparative analysis of national and international BSc programmes | Month 3 | AEGEAN |
| D3.3 | Competencies Framework | Best practice design for AquaSMART competencies and outcomes | Month 3 | EMUNI |
| D3.4 | Training Materials Report | Required training materials and implementation issues analysis | Month 6 | AU |
| D3.7 | Equipment List | Detailed list of required laboratory equipment specifications | Month 5 | KSIU |
| D3.8 | INNAQUE Laboratories Report | Documentation of established laboratories and facilities | Month 16 | KSIU |
| D4.1 | Platform Efficiency Reports | Evaluation of collaborative digital platform effectiveness | Month 34 | EMUNI |
| D4.2 | Syllabi and Materials Reports | Quality assessment of teaching syllabi and educational materials | Month 33 | KSIU |
| D4.3 | Mobility Evaluation Reports | Assessment of student and staff mobility activities impact | Month 32 | UFH |
| D4.4 | Educational Process Reports | Comprehensive evaluation of AquaSMART educational process | Month 36 | UNIPA |
| D5.3 | Newsletters | Annual and quarterly communication materials for stakeholders | Month 36 | UNISA |
| D5.4 | Curricula Advertisement | Promotional materials for new AquaSMART curricula dissemination | Month 35 | AU |
| D5.5 | Dissemination Assessment | Final evaluation of all dissemination activities and reach | Month 36 | KSIU |
Key documents and materials
INNAQUE will progressively release public documents and materials that support teaching, learning and policy dialogue in the field of aquatic ecosystem resilience. When available, these resources can be accessed or downloaded from this section.
- Labour market analysis on skills and profiles needed in water‑related sectors.
Availiable in Month 2 - Comparative report on similar national and international Bachelor programmes.
Availiable in Month 3 - AquaSMART curriculum and competence framework overview.
Availiable in Month 3 - Selected teaching materials, case studies and open educational resources.
Availiable in Month 17 - Evaluation reports and good‑practice guidelines for curriculum design, mobility and digital collaboration.
Availiable in Month 32
Stay in touch
For questions about the project or the INNAQUE BSc, please contact the INNAQUE coordination team at Alexandria University.
Project coordination office
ALEXANDRIA UNIVERSITY

This project is co-funded by the Erasmus+ Programme of the European Union under the action “Capacity Building in the field of Higher Education”. The contents of this website reflect the views of the authors only and do not necessarily represent the views of the European Union or the granting authority.
